Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ガーデンパーク飯能 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | リバーサイド / 山が見える / 避暑地 / 内装リフォーム / 角住戸 / 陽当り良好 / LDK15畳以上 / 始発駅 / 浴室1坪以上 / 東南向き / 南面バルコニー / 温水洗浄便座 / 浴室に窓 / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 眺望良好 / 全居室6畳以上 / ジェットバス / ペット相談 / 高台に立地 / エレベーター / 駐輪場 / 可動間仕切り / バイク置場 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

