Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【新築戸建】坂戸市にっさい花みず木 10期 全8棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 太陽光発電システム / 駐車2台可 / LDK20畳以上 / 土地50坪以上 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 南側道路面す / 前道6m以上 / シャワー付洗面化粧台 / 対面式キッチン / 複層ガラス / 温水洗浄便座 / 床下収納 / 浴室に窓 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 都市ガス / シューズインクローク | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


