Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 48.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / フラット35・S適合証明書 / 駐車2台可 / 2沿線以上利用可 / LDK20畳以上 / システムキッチン / 全居室収納 / 始発駅 / 対面式キッチン / トイレ2ヶ所 / オートバス / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / ウォークインクローゼット / リビング階段 / 高台に立地 / ルーフバルコニー / 納戸 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

